Property Attributes
- MLS#1087902
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne Beach
- AreaSouth Beaches
- NeighborhoodMelbourne Shores 1st Addn
- Zip32951
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 5386
- Price$ 635,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2204
- Lot Size0.25 Acres
Data Source:
Space Coast AOR
Property Description
Charming Melbourne Shores home tucked away on a quiet stretch of Cardinal Drive in one of Melbourne Beach's desirable ocean-to-river communities. This 4-bed, 2.5-bath home blends character, comfort, and thoughtful updates, including a new roof, impact windows/doors, updated kitchen and primary bath, reverse-osmosis water filtration system, and a new wooden back porch deck. Inside, cozy living, dining, and family rooms create inviting spaces for everyday living, with a fireplace that adds warmth and charm. The welcoming front porch is sure to become a favorite gathering spot for morning coffee, evening breezes, and friendly conversations. Melbourne Shores residents enjoy deeded beach access, a community riverfront park, boat launch, fishing pier and kayak storage. Voluntary HOA membership is only $150/year, offering exceptional value and access to a true coastal lifestyle. A wonderful opportunity to enjoy all that the South Beaches have to offer in a home with personality, charm, and room to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Gemini Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $635,000 |
General Features
| Living Area | 2204 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1985 |
| View | Trees/Woods |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Additional Parcels Description | 2954050 |
| Assoc Fee Paid Per | Voluntary |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Beach Access,Boat Launch,Park,Playground,Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Melbourne Shores 1st Addn |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy A1a South to Cardinal Drive; West on Cardinal to 220 |
| High School | Melbourne |
| City | Melbourne Beach |
| Association Name | MSPOA |
| Senior Community Y/N | false |
| MLS Area | 385 - South Beaches |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Gemini |
| Tax Annual Amount | 5386.67 |
| Middle/Junior High School | Hoover |
| MLS Area Minor | 385 - South Beaches |
| Virtual Tour | https://www.zillow.com/view-imx/aa86288a-9a38-427d-8cab-e51beb6ba990?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Legal Description | MELBOURNE SHORES 1ST ADDN LOTS 4,5,6 BLK 7 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Impact Windows |
|---|---|
| Fencing | Fenced,Wire,Wood |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Many Trees,Other |
| Water Source | Well |
| Lot Size Area | 0.25 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Coastal Vista are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But