Property Attributes
- MLS#1088502
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityTitusville
- AreaTitusville Garden - SR50
- NeighborhoodHickory Trails Sec 2
- Zip32780
- StyleMulti Generational, Ranch
- Year Built1987
- Taxes$ 3336
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
- Lot Size0.21 Acres
Data Source:
Space Coast AOR
Property Description
Waterfront Hickory Trails Beauty! Conveniently located on the SpaceCoast. Just in time for the holiday's & football season! Spacious floor plan suitable for multi-generational living. Open floor plan with gas fireplace, Two enclosed air-conditioned porches overlooking the pond provide additional living space. Enjoy entertaining and watching the game from you waterfront bar and kegerator. Many updates in the last couple years including a new metal roof, solar panels, freshly painted exterior, fenced yard. Whole house generator, natural gas appliances, remodeled kitchen and baths with granite countertops. Guest wing features Jack N Jill bathroom with handicap accessible whirlpool tub/shower. Indoor laundry. Easy access to I-95 & US 1, shopping, dining, Indian River. Quick commute to Orlando, KSC, Blue Origin, NASA, SpaceX.
| Elementary School | Middle School | High School |
|---|---|---|
| Apollo Elementary School | Jackson Middle School | Titusville High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $449,900 |
General Features
| Living Area | 2106 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,Wall/Window Unit(s),Other |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Gas Range,Gas Water Heater,Refrigerator |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Patio/Porch Features | Glass Enclosed,Rear Porch |
| Architectural Style | Multi Generational,Ranch |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 1987 |
| Electric | Energy Storage Device,Whole House Generator |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Pond |
| Accessibility | Grip-Accessible Features,Standby Generator,Therapeutic Whirlpool |
| Additional Parcels Description | 2210129 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hickory Trails Sec 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 50 (Cheney Hwy) Turn north on Westview Ln (Traffic light at Dutch Bros Coffee) to Cherrywood to Jacaranda Trl |
| High School | Titusville |
| City | Titusville |
| Association Name | Hickory Trails Sec 2 |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 103 - Titusville Garden - SR50 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Elementary School | Apollo |
| Tax Annual Amount | 3336.86 |
| Middle/Junior High School | Jackson |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 103 - Titusville Garden - SR50 |
| Standard Status | Active |
| Legal Description | HICKORY TRAILS SEC 2 LOT 6 BLK 2 |
Interior Features
| Interior Amenities | Jack and Jill Bath,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Fenced,Privacy,Wood |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear,Other |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 2502 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Coastal Vista are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But